The year 2025 promises to be a dynamic one for the Indian stock market, with a range of new companies set to debut through Initial Public Offerings (IPOs). As investors eagerly look for the next big opportunity, it’s crucial to stay updated on the latest IPO listings, their potential, and how to make the most of them. This article will guide you through the Upcoming IPOs in 2025, offering a comprehensive IPO calendar and answering key questions about how IPOs work, why they are important, and how to subscribe.
Several exciting IPOs are set to launch in 2025, including , Dr Agarwal’s IPO, Arisinfra Solutions IPO, Chandan Healthcare IPO , JSW Cement, Landmark Immigration , Eleganz Interiors, EMA Partners, Solarium Green, Ather Energy, Ebixcash, Ken Enterprises, Readymix Constuctionns IPO. These companies, spanning various sectors, offer promising opportunities for investors looking to diversify their portfolios with fresh market entrants.
List of Upcoming IPO with Details
Upcoming IPO 2025 | Open Date | Closing Date | IPO Type | IPO Size | Price Band |
---|---|---|---|---|---|
GNG Electronics | 23 July | 25 July | Mainboard | ₹460.43 Cr. | ₹225 to ₹237 |
Indiqube Spaces | 23 July | 25 July | Mainboard | ₹700 Cr. | ₹225 to ₹237 |
PropShare Titania | 21 July | 25 July | Mainboard | ₹473 Cr. | ₹1000000 to ₹1060000 |
Anthem Biosciences | 14 July | 16 July | Mainboard | ₹3,395 Cr. | ₹540 to ₹570 |
Spunweb Nonwoven | 14 July | 16 July | SME | ₹60.98 Cr. | ₹90 to ₹96 |
Smartworks Coworking | 10 July | 14 July | Mainboard | ₹582.56 Cr. | ₹387 to ₹407 |
Asston Pharmaceuticals | 9 July | 11 July | SME | ₹27.56 Cr. | ₹115 to ₹123 |
CFF Fluid Control FPO | 9 July | 11 July | SME | ₹87.75 Cr. | ₹585 |
GLEN Industries | 8 July | 10 July | SME | ₹63.02 Cr. | ₹92 to ₹97 |
Silky Overseas | 30 June | 2 July | SME | ₹30.68 Cr. | ₹153 to ₹161 |
Pushpa Jewellers | 30 June | 2 July | SME | ₹98.65 Cr. | ₹143 to ₹147 |
Cedaar Textile | 30 June | 2 July | SME | ₹60.90 Cr. | ₹130 to ₹140 |
Marc Loire | 30 June | 2 July | SME | ₹21.00 Cr. | ₹100 |
Adcounty Media India | 27 June | 1 July | SME | ₹50.69 Cr. | ₹80 to ₹85 |
Neetu Yoshi | 27 June | 1 July | SME | ₹77.04 Cr. | ₹71 to ₹75 |
Ace Alpha Tech | 26 June | 30 June | SME | ₹47.15 Cr. | ₹101 to ₹107 |
Indogulf Cropsciences | 26 June | 30 June | Mainboard | ₹200 Cr. | ₹105 to ₹110 |
Moving Media Entertainment | 26 June | 30 June | SME | ₹43.40 Cr. | ₹66 to ₹70 |
Valencia India | 26 June | 30 June | SME | ₹48.95 Cr. | ₹95 to ₹110 |
PRO FX Techs | 26 June | 30 June | SME | ₹38.21 Cr. | ₹82 to ₹87 |
Samay Project Services | 16 June | 18 June | SME | ₹14.69 Cr. | ₹32 to ₹34 |
Oswal Pumps | 13 June | 17 June | Mainboard | ₹- Cr. | ₹[.] to ₹[.] |
Monolithisch India | 12 June | 16 June | SME | ₹82.02 Cr. | ₹135 to ₹143 |
Jainik Power and Cables | 10 June | 12 June | SME | ₹51.30 Cr. | ₹100 to ₹110 |
Sacheerome IPO | 9 June | 11 June | SME | ₹61.62 Cr. | ₹96 to ₹102 |
Ganga Bath Fittings | 4 June | 6 June | SME | ₹32.65 Cr. | ₹46 to ₹49 |
3B Films | 30 May | 3 June | SME | ₹33.75 Cr. | ₹50 |
NR Vandana Textile IPO | 28 May | 30 May | SME | ₹27.89 Cr. | ₹42 to ₹45 |
Neptune Petrochemicals | 28 May | 30 May | SME | ₹73.20 Cr. | ₹115 to ₹122 |
Scoda Tubes | 28 May | 30 May | Mainboard | ₹220 Cr. | ₹130 to ₹140 |
Astonea Labs | 27 May | 29 May | SME | ₹37.67 Cr. | ₹128 to ₹135 |
Nikita Papers IPO | 27 May | 29 May | SME | ₹67.54 Cr. | ₹95 to ₹104 |
Prostarm Info Systems IPO | 27 May | 29 May | Mainboard | ₹168 Cr. | ₹95 to ₹105 |
Blue Water Logistics IPO | 27 May | 29 May | SME | ₹40.50 Cr. | ₹132 to ₹135 |
Unified Data- Tech IPO | 22 May | 26 May | SME | ₹144.47 Cr. | ₹260 to ₹273 |
Leela Hotels IPO | 26 May | 28 May | Mainboard | ₹5000 Cr. | ₹5000 Cr. |
Belrise Industries IPO | 21 May | 23 May | Mainboard | ₹2,150 Cr. | ₹85 to ₹90 |
Dar Credit and Capital IPO | 21 May | 23 May | SME | ₹25.66 Cr. | ₹57 to ₹60 |
Victory Electric Vehicles International | 20 May | 23 May | SME | ₹40.66 Cr. | ₹72 |
Borana Weaves | 20 May | 22 May | Mainboard | ₹144.89 Cr. | ₹205 to ₹216 |
Accretion Pharmaceuticals | 14 May | 16 May | SME | ₹29.75 Cr. | ₹96 to ₹101 |
Integrity Infrabuild Developers | 13 May | 15 May | SME | ₹12 Cr. | ₹100 |
Virtual Galaxy Infotech | 9 May | 14 May | SME | ₹93.29 Cr. | ₹135 to ₹142 |
JSW Cement | TBA | TBA | Mainboard | ₹4000 Cr | ₹[.] to ₹[.] |
Avanse Financial | TBA | TBA | Mainboard | ₹3,500.00 Cr. | ₹[.] to ₹[.] |
Rosmerta Digital Services | TBA | TBA | SME | ₹206.33 Cr. | ₹140 to ₹147 |
Vikram Solar | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Manoj Jewellers | 5 May | 7 May | SME | ₹16.20 Cr | ₹54 |
Srigee DLM | 5 May | 7 May | SME | ₹16.98 Cr. | ₹94 to ₹99 |
Wagons Learning | 2 May | 6 May | SME | ₹38.38 Cr. | ₹78 to ₹82 |
Kenrik Industries | 29 April | 6 May | SME | ₹8.75 Cr. | ₹8.75 Cr. |
Arunaya Organics IPO | 29 April | 2 May | SME | ₹33.99 Cr. | ₹55 to ₹58 |
Ather Energy | 28 April | 30 April | Mainboard | ₹2,980 Cr | ₹304 to ₹321 |
Iware Supplychain Services IPO | 28 April | 30 April | SME | ₹27.13 Cr | ₹95 |
Tankup Engineers | 23 April | 25 April | SME | ₹19.53 Cr. | ₹133 to ₹140 |
Spinaroo Commercial | 28 March | 3 April | SME | ₹10.17 Cr. | ₹51 |
Infonative Solutions | 28 March | 3 April | SME | ₹24.71 Cr | ₹75 to ₹79 |
Aten Papers | 28 March | 2 April | SME | ₹31.68 Cr | ₹91 to ₹96 |
Retaggio Industries | 27 March | 2 April | SME | ₹15.50 Cr. | ₹25 |
Identixweb | 26 March | 28 March | SME | 16.63 cr | ₹51 to ₹54 |
NSDL IPO | 25 March (Tentative) | 31 March | Mainboard | - Cr. | ₹[.] to ₹[.] |
ATC Energies | 25 March | 27 March | SME | ₹63.76 Cr. | ₹112 to ₹118 |
Shri Ahimsa Naturals | 25 March | 27 March | SME | ₹73.81 Cr. | ₹113 to ₹119 |
Desco Infratech | 24 March | 26 March | SME | ₹30.75 cr | ₹147 to ₹150 |
Rapid Fleet | 21 March | 25 March | SME | ₹43.87 Cr. | ₹183 to ₹192 |
Arisinfra Solutions | 20 March | 25 March | Mainboard | - Cr. | ₹[.] to ₹[.] |
Grand Continent Hotels | 20 March | 24 March | SME | ₹74.46 Cr. | ₹107 to ₹113 |
Divine Hira Jewellers | 17 March | 19 March | SME | ₹31.84 Cr. | ₹90 |
Paradeep Parivahan | 17 March | 19 March | SME | - Cr. | ₹[.] to ₹[.] |
Super Iron Foundry | 11 March | 14 March | SME | ₹68.05 Cr | ₹108 |
NAPS Global | 4 March | 6 March | SME | ₹11.88 cr | ₹90 |
Balaji Phosphates | 28 Feb | 4 March | SME | - Cr. | ₹[.] to ₹[.] |
Shreenath Paper | 25 Feb | 28 Feb | SME | ₹23.36 Cr. | ₹44 |
Nukleus Office Solutions | 24 Feb | 27 Feb | SME | ₹31.70 Cr. | ₹234 |
Beezaasan Explotech | 21 Feb | 25 Feb | SME | ₹59.93 Cr. | ₹165 to ₹175 |
HP Telecom India | 20 Feb | 24 Feb | SME | ₹34.23 Cr. | ₹108 |
Swasth Foodtech | 19 Feb | 21 Feb | SME | ₹14.92 Cr. | ₹94 |
Tejas Cargo | 14 Feb | 18 Feb | SME | ₹105.84 Cr. | ₹160 to ₹168 |
Royalarc Electrodes | 14 Feb | 18 Feb | SME | ₹36 Cr. | ₹114 to ₹120 |
Quality Power | 14 Feb | 18 Feb | Mainboard | ₹225 Cr. | ₹[.] to ₹[.] |
Shanmuga Hospital | 13 Feb | 17 Feb | SME | ₹20.62 Cr. | ₹54 |
L.K. Mehta Polymers | 13 Feb | 17 Feb | SME | ₹7.38 Cr. | ₹71 |
Hexaware Technologies | 12 Feb | 14 Feb | Mainboard | ₹8750.00 Cr. | ₹674 to ₹708 |
MaxVolt Energy | 12 Feb | 14 Feb | SME | ₹54 Cr. | ₹171 to ₹180 |
Voler Car | 12 Feb | 14 Feb | SME | ₹27.00 Cr. | ₹85 to ₹90 |
Chandan Healthcare | 12 Feb | 14 Feb | SME | ₹107.36 Cr. | ₹151 to ₹159 |
PS Raj Steels | 12 Feb | 14 Feb | SME | ₹28.28 Cr. | ₹132 to ₹140 |
Ajax Engineering | 10 Feb | 12 Feb | Mainboard | ₹1,269.35 Cr. | ₹599 to ₹629 |
Eleganz Interiors | 7 Feb | 11 Feb | SME | ₹78.06 Cr. | ₹123 to ₹130 |
Solarium Green Energy | 6 Feb | 10 Feb | SME | ₹105.04 Cr. | ₹181 to ₹191 |
Readymix Construction Machinery | 6 Feb | 10 Feb | SME | ₹37.66 Cr. | ₹121 to ₹123 |
Amwill Health Care | 5 Feb | 7 Feb | SME | ₹59.98 Cr. | ₹105 to ₹111 |
Ken Enterprises | 5 Feb | 7 Feb | SME | ₹83.65 Cr. | ₹94 |
Chamunda Electricals | 4 Feb | 6 Feb | SME | ₹14.60 cr | ₹47 to ₹50 |
Dr Agarwals | 29 Jan | 31 Jan | Mainboard | ₹300 cr | ₹382 to ₹402 |
Malpani Pipes | 29 Jan | 31 Jan | SME | ₹25.92 Cr | ₹85 to ₹90 |
H.M. Electro Mech | 24 Jan | 28 Jan | SME | ₹27.74 Cr. | ₹71 to ₹75 |
GB Logistics | 24 Jan | 28 Jan | SME | ₹25.07 Cr. | ₹95 to ₹102 |
CLN Energy | 23 Jan | 27 Jan | SME | ₹72.30 Cr. | ₹235 to ₹250 |
Denta Water | 22 Jan | 24 Jan | Mainboard | ₹220.50 Cr | ₹279 to ₹294 |
Rexpro Enterprises | 22 Jan | 24 Jan | SME | ₹53.65 Cr. | ₹145 |
Capital Numbers Infotech | 20 Jan | 22 Jan | SME | ₹169.37 crores | ₹250 to ₹263 |
EMA Partners | 17 Jan | 21 Jan | SME | ₹76.01 Cr. | ₹117 to ₹124 |
Stallion India | 16 Jan | 20 Jan | Mainboard | ₹ 160.73 cr | ₹85 to ₹90 |
Land Immigration | 16 Jan | 20 Jan | SME | ₹40.32 cr | ₹70 to ₹72 |
Rikhav Securities | 15 Jan | 17 Jan | SME | ₹88.82 cr | ₹82 to ₹86 |
Kabra Jewels | 15 Jan | 17 Jan | SME | ₹40.00 cr | ₹121 to ₹128 |
Laxmi Dental | 13 Jan | 15 Jan | Mainboard | ₹698.06 Cr. | ₹407 to ₹428 |
Barflex Polyfilms | 10 Jan | 15 Jan | SME | ₹42 Cr. | ₹57 to ₹60 |
Sat Kartar Shopping | 10 Jan | 14 Jan | SME | ₹ 33.80 cr | ₹77 to ₹81 |
Avax Apparels | 7 Jan | 9 Jan | SME | ₹1.92 Cr. | ₹70 |
Capital Infra Trust InvIT | 7 Jan | 9 Jan | Mainboard | ₹54.60 Cr. | ₹123 to ₹130 |
BR Goyal | January 7, 2025 | January 9, 2025 | SME | ₹85.21 Cr | ₹128 to ₹135 |
Quadrant Future Tek | 7 Jan 2025 | 9 Jan 2025 | Mainboard | ₹290 Cr. | ₹275 to ₹290 |
Delta Autocorp | January 7, 2025 | January 9, 2025 | SME | ₹54.60 Cr. | ₹123 to ₹130 |
Indobell Insulations | 6 Jan | 8 Jan, 2025 | SME | ₹10.14 Cr. | ₹46 |
Standard Glass Lining | 6 Jan | 8 Jan | Mainboard | ₹210.00 crore | ₹133 to ₹140 |
Fabtech Technologies IPO | 3 Jan | 7 Jan | SME | ₹27.74 Cr. | ₹80 to ₹85 |
Parmeshwar Metal | 2nd Jan | 6 Jan | SME | ₹24 Cr. | ₹57 to ₹61 |
Davin Sons IPO | 2 Jan | 6 Jan | SME | ₹8.78 Cr. | ₹55 |
Leo Dryfruits IPO | 1 Jan | 3 Jan | SME | ₹₹25.12 Cr. | ₹51 to ₹52 |
Technichem Organics IPO | 31 Dec | 2 Jan | SME | ₹25.25 Cr. | ₹52 to ₹55 |
Indo Farm Equipment IPO | 31 Dec | 2 Jan | Mainboard | ₹260.15 Cr. | ₹204 to ₹215 |
Citichem India IPO | 27 Dec | 31 Dec | SME | ₹12.60 Cr. | ₹70 |
Anya Polytech IPO | 26 Dec | 30 Dec | SME | ₹44.80 Cr. | ₹13 to ₹14 |
Solar91 Cleantech | 24 Dec | 27 Dec | SME | ₹106 Cr. | ₹185 to ₹195 |
Unimech Aerospace | 23 Dec | 26 Dec | Mainboard | ₹500 Cr. | ₹745 to ₹785 |
Senores Pharmaceuticals | 20 Dec | 24 Dec | Mainboard | ₹582.11 Cr. | ₹372 to ₹391 |
Carraro India | 20 Dec | 24 Dec | Mainboard | ₹1,250.00 Cr | ₹668 to ₹704 |
Ventive Hospitality IPO | 20 Dec | 24 Dec | Mainboard | ₹1600 Cr. | ₹610 to ₹643 |
Concord Enviro Systems | 19 Dec | 23 Dec | Mainboard | ₹500 Cr. | ₹665 to ₹701 |
Sanathan Textiles | 19 Dec | 23 Dec | Mainboard | ₹550 Cr. | ₹305 to ₹321 |
DAM Capital Advisors | 19 Dec | 23 Dec | Mainboard | ₹840.25 Cr. | ₹269 to ₹283 |
New Malayalam Steel IPO | 19 Dec | 23 Dec | SME | ₹41.76 Cr. | ₹85 to ₹90 |
Transrail Lighting IPO | 19 Dec | 23 Dec | Mainboard | ₹838.91 Cr. | ₹410 to ₹432 |
Mamata Machinery IPO | 19 Dec | 23 Dec | Mainboard | ₹179.39 Cr. | ₹230 to ₹243 |
Identical Brains Studios | 18 Dec | 20 Dec | SME | ₹19.95 Cr. | ₹51 to ₹54 |
International Gemological | 13 Dec | 17 Dec | Mainboard | ₹4,225 Cr. | ₹397 to ₹417 |
Hamps Bio | 13 Dec | 17 Dec | SME | ₹6.22 Cr. | ₹51 |
Yash Highvoltage | 12 Dec | 16 Dec | SME | ₹110.01 Cr. | ₹138 to ₹146 |
Inventurus Knowledge | 12 Dec | 16 Dec | Mainboard | ₹2,497.92 Cr. | ₹1265 to ₹1329 |
Sai Life Sciences | 11 Dec | 13 Dec | Mainboard | ₹3,042.62 Cr. | ₹522 to ₹549 |
Mobikwik | 11 Dec | 13 Dec | Mainboard | ₹572 Cr. | ₹265 to ₹279 |
Vishal Mega Mart | 11 Dec | 13 Dec | Mainboard | ₹8000 Cr. | ₹74 to ₹78 |
Supreme Facility Management | 11 Dec | 13 Dec | SME | ₹50 Cr. | ₹72 to ₹76 |
Purple United Sales | 11 Dec | 13 Dec | SME | ₹32.81 Cr. | ₹121 to ₹126 |
Toss The Coin IPO | 10 Dec | 12 Dec | SME | ₹9.17 Cr. | ₹172 to ₹182 |
Jungle Camps IPO | 10 Dec | 12 Dec | SME | ₹29.42 Cr. | ₹68 to ₹72 |
Dhanlaxmi Crop Science IPO | 9 Dec | 11 Dec | SME | ₹23.80 Cr. | ₹52 to ₹55 |
What is an IPO?
An Initial Public Offering (IPO) is when a company offers its shares to the public for the first time, transitioning from being privately held to publicly traded on a stock exchange. This process allows companies to raise capital from public investors, giving them access to funding to fuel growth, pay off debt, or expand operations.
Basics of Initial Public Offering (IPO)
- Definition: An IPO involves the sale of a company’s shares to institutional and retail investors for the first time.
- The Process: The company selects investment banks to underwrite the offering, sets a price range, and then the shares are made available for purchase.
- Listing: After the IPO, the company’s shares are listed on a stock exchange, where they can be bought and sold by investors.
Purpose and Importance of IPOs
- Transferring Public into Private Company: IPOs enable private companies to go public, thus opening up new avenues for capital and growth.
- Capital Growth: By raising capital through an IPO, companies can fund their expansion plans, pay off debts, or invest in new projects.
- Brand Awareness: Going public helps increase brand visibility, attracting a larger customer base and potentially boosting the company’s market reach.
- Engagement with the New Audience: IPOs allow companies to engage with a new set of investors, broadening their audience and expanding market interest.
- Increase Credibility and Visibility: Being publicly traded often enhances a company’s reputation and credibility in the market, improving its chances of securing further business opportunities.
- Increased Governance and Accountability: Public companies are subject to stricter regulatory scrutiny and corporate governance standards, leading to more transparency and better management.
How to Subscribe to an IPO?
To subscribe to an IPO, investors must use a Demat and trading account through a registered broker or financial institution. The IPO can be subscribed through an application form or online portal, where the investor can place bids for shares. The allotment is based on the demand for shares, and the company decides the final price based on this process.
Frequently Asked Questions (FAQs):
What is the minimum investment amount in an IPO?
The minimum investment amount varies based on the IPO price and the number of shares being offered.
How is the IPO price decided?
The IPO price is typically decided based on market conditions, demand for the shares, and the company’s financial performance.
Can I sell IPO shares immediately after listing?
Yes, you can sell IPO shares once they are listed on the exchange. However, some IPOs may come with lock-in periods that restrict selling for a few months.
What are the risks involved in IPO investments?
IPOs carry a higher risk as the company’s stock may be volatile initially. It’s important to evaluate the financial health and market potential of the company before investing.
How can I check the IPO allotment status?
IPO allotment status can be checked on the registrar’s website, typically a few days after the subscription period ends.
may i know the Vikram Solar IPO Subscription date?
Hey Vijay, vikram solar ipo subscription details not released officially, we will update soon. stay tuned here, thank you so much for asking your doubts here. we equitymarketinsights.com team happy to help you
Hello! I hope you’re having a great day. Good luck 🙂
Waiting for the Vikram Solar IPO
can you provide jsw cement IPO Dates?