Ventive Hospitality IPO is a book-built issue with a total issue size of ₹1,600.00 crores, entirely consisting of a fresh issue of 2.49 crore shares. The IPO opens for subscription on December 20, 2024, and closes on December 24, 2024, with the allotment expected to be finalized by Thursday, December 26, 2024.
The listing is tentatively scheduled for Monday, December 30, 2024, on both the BSE and NSE. The price band for the IPO is set between ₹610 to ₹643 per share, and the minimum lot size for retail investors is 23 shares, requiring an investment of ₹14,789.
Small Non-Institutional Investors (sNII) need to apply for a minimum of 14 lots (322 shares), totaling ₹2,07,046, while Big Non-Institutional Investors (bNII) must apply for a minimum of 68 lots (1,564 shares), amounting to ₹10,05,652.
The company has demonstrated solid financial performance, reporting a revenue of ₹494.71 crores in 2024, up from ₹441.75 crores in 2023. Its profit increased to ₹166.32 crores in 2024, compared to ₹131.27 crores in 2023, reflecting significant growth.
Given the strong financials, investors are encouraged to consider this IPO for long-term investment. With a stable growth trajectory in the hospitality sector, Ventive Hospitality’s IPO presents a potential opportunity for investors seeking consistent returns.
Overview of Contents
About Ventive Hospitality IPO
Ventive Hospitality Limited, incorporated in February 2002, is a prominent player in the hospitality industry, specializing in both the business and leisure segments. The company primarily focuses on the development and management of high-end luxury hotels and resorts. As of September 30, 2024, Ventive Hospitality operates 11 hospitality assets in India and the Maldives, with a total of 2,036 keys spread across various upscale segments. The company’s hospitality assets are operated by or franchised to prestigious global brands such as Marriott, Hilton, Minor, and Atmosphere, ensuring a world-class standard of service and guest experience.
The company’s hotel portfolio is strategically located in key areas including business hubs like Pune and Bengaluru, renowned tourist destinations such as the Maldives, and significant spiritual and cultural centers like Varanasi. Ventive Hospitality’s pre-acquisition luxury asset includes the JW Marriott, Pune, while its post-acquisition assets feature prestigious properties like JW Marriott Pune, The Ritz-Carlton Pune, Conrad Maldives, Anantara Maldives, and Raaya by Atmosphere Maldives. With a dedicated workforce of 2,791 permanent employees and 632 contract personnel, the company has established itself as a key player in the hospitality sector. Ventive’s competitive strengths lie in its premium hospitality assets, including Grade A annuity assets, a robust history of development and acquisition-driven growth, and a renowned management team with both local and global expertise. These factors position the company to thrive amid the strong growth prospects in the hospitality industry.
Ventive Hospitality IPO Details
Parameter | Details |
---|---|
IPO Date | December 20, 2024 to December 24, 2024 |
Listing Date | December 26, 2024 |
Face Value | ₹1 per share |
Price Band | ₹610 to ₹643 per share |
Lot Size | 23 Shares |
Total Issue Size | 2,48,83,358 shares (aggregating up to ₹1,600.00 Cr) |
Fresh Issue | 2,48,83,358 shares (aggregating up to ₹1,600.00 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share Holding Pre Issue | 20,86,57,830 shares |
Share Holding Post Issue | 23,35,41,188 shares |
Ventive Hospitality IPO Dates
Event | Date |
---|---|
IPO Open Date | Friday, December 20, 2024 |
IPO Close Date | Tuesday, December 24, 2024 |
Basis of Allotment | Thursday, December 26, 2024 |
Initiation of Refunds | Friday, December 27, 2024 |
Credit of Shares to Demat | Friday, December 27, 2024 |
Listing Date | Monday, December 30, 2024 |
Cut-off time for UPI Mandate Confirmation | 5 PM on December 24, 2024 |
Ventive Hospitality IPO Lot Size
Investors interested in the Ventive Hospitality IPO can place bids in lots of 23 shares. Below is a breakdown of the minimum and maximum investment amounts based on the different categories of investors.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 23 | ₹14,789 |
Retail (Max) | 13 | 299 | ₹1,92,257 |
S-HNI (Min) | 14 | 322 | ₹2,07,046 |
S-HNI (Max) | 67 | 1,541 | ₹9,90,863 |
B-HNI (Min) | 68 | 1,564 | ₹10,05,652 |
Ventive Hospitality IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not less than 75% of the Net Issue |
Retail Shares Offered | Not more than 10% of the Net Issue |
NII (HNI) Shares Offered | Not more than 15% of the Net Issue |
Category Reservation Detail Table
Application Category | Maximum Bidding Limits | Bidding at Cut-off Price Allowed |
---|---|---|
Only RII | Up to ₹2 Lakhs | Yes |
Only sNII | ₹2 Lakhs to ₹10 Lakhs | No |
Only bNII | ₹10 Lakhs to NII Reservation Portion | No |
Only Employee | Up to ₹5 Lakhs | Yes |
Employee + RII/NII | Employee Limit: Up to ₹5 Lakhs (In certain cases, employees are given discount if bidding amount is up to ₹2 Lakhs) If applying as RII: Up to ₹2 Lakhs If applying as NII: sNII > ₹2 Lakhs and up to ₹10 Lakhs and bNII > ₹10 Lakhs | Yes for Shareholder/RII |
Ventive Hospitality IPOÂ Promoter Holding
The promoters of Ventive Hospitality IPO are Atul I. Chordia, Atul I. Chordia HUF, Premsagar Infra Realty Private Limited, BRE Asia ICC Holdings Ltd, and BREP Asia III India Holding Co VI Pte. Ltd. As of the pre-issue stage, the promoters hold 99.59% of the company’s shares. Post-issue, the promoter holding will be reduced, but the exact percentage will be disclosed after the IPO allotment.
Ventive Hospitality IPO Company Financial Report
Ventive Hospitality IPO’s financial performance shows a steady increase in revenue and profit over the years. The company reported significant growth in 2024 compared to 2023. Below is a detailed table showcasing the company’s financials from 2022 to September 2024.
Period Ended | Revenue (₹ Crores) | Expense (₹ Crores) | Profit After Tax (₹ Crores) | Assets (₹ Crores) |
---|---|---|---|---|
2022 | ₹237.51 | ₹201.48 | ₹29.43 | ₹824.92 |
2023 | ₹441.75 | ₹282.57 | ₹131.27 | ₹779.29 |
2024 | ₹494.71 | ₹289.52 | ₹166.32 | ₹951.97 |
September 2024 | ₹388.93 | ₹352.45 | ₹20.76 | ₹8714.47 |
Ventive Hospitality IPO Valuation – FY2024
KPI | Values |
---|---|
Market Capitalization | ₹15,016.70 Crores |
RoNW | -1.82% |
Price to Book Value | 3.66 |
EPS (Rs) Pre IPO | -3.20 |
EPS (Rs) Post IPO | -11.80 |
P/E (x) Pre IPO | -201.01 |
P/E (x) Post IPO | -54.48 |
Peer Group Comparison
Company | EPS | PE Ratio | RoNW % | NAV | Income |
---|---|---|---|---|---|
Chalet Hotels Limited | 13.54 | 66.04 | 15.03% | 90.08 | 1417.25 Cr. |
Samhi Hotels Limited | (14.67) | NA | NA | 47.63 | 957.39 Cr. |
Juniper Hotels Limited | 1.46 | 244.86 | 0.90% | 119.34 | 817.66 Cr. |
The Indian Hotels Company Limited | 8.86 | 87.89 | 13.13% | 71.16 | 6768.75 Cr. |
EIH Limited | 10.22 | 36.68 | 16.58% | 65.34 | 2511.27 Cr. |
Lemon Tree Hotels Limited | 1.88 | 69.10 | 11.75% | 19.52 | 1071.12 Cr. |
Apeejay Surrendra Park Hotels Limited | 3.82 | 42.96 | 5.74% | 56.13 | 578.97 Cr. |
Objects of the Issue
Object | Purpose |
---|---|
Repayment/Prepayment of Borrowings | Repayment or prepayment, in full or part, of certain borrowings availed by the company. |
Interest Payment | For payment of interest accrued on the borrowings mentioned above. |
Investment in Step-down Subsidiaries | Investment in step-down subsidiaries, namely SS & L Beach Private Limited and Maldives Property Holdings Private Limited, including the payment of interest through investment in such subsidiaries. |
General Corporate Purposes | The remaining proceeds will be used for general corporate purposes, such as working capital and other business needs. |
Ventive Hospitality IPO Registrar
KFin Technologies Limited
Phone: 04067162222, 04079611000
Email:Â ventive.ipo@sbicaps.com
Website:Â https://kosmic.kfintech.com/ipostatus/
Company Address
Ventive Hospitality Limited
2 nd Floor, Tower D, Tech Park One
Yerwada
Pune, 411006
Phone:Â +91 2069061900
Email:Â CS@ventivehospitality.com
Website:Â https://www.ventivehospitality.com/