Stay updated on the Readymix Construction Machinery IPOย GMP,ย Kostak rates, and Subject to Sauda rates. Theย GMP for this IPOย is active, and the latest figures are available now. Keep an eye on the numbers as theย IPO subscription dateย approaches here.ย The Readymix Construction Machinery IPOย is open for subscription fromย Feb 6, 2025, to Feb 10, 2025.
Readymix Construction Machinery Limited, established in 2012 and headquartered in Pune, is a leading manufacturer of construction equipment, specializing in Dry Mix Mortar Plants, silos, artificial sand plants, and more. The company provides turnkey solutions, including design, engineering, and after-sales support.
With strong financial growthโrevenue rising from โน55.01 crore in 2023 to โน69.84 crore in 2024 and profit surging from โน2.78 crore to โน9.28 croreโReadymix stands out for its innovation, efficiency, and customer focus. Backed by experienced leadership and 114 professionals, the company continues expanding its industry presence and expertise.
Overview of Contents
What is Readymix Construction Machinery IPO GMP Today
Date | IPO GMP | GMP Trends | Kostak | Subject to |
---|---|---|---|---|
10 Feb | โน0 | ![]() | โน- | โน- |
9 Feb | โน0 | ![]() | โน- | โน- |
8 Feb | โน0 | ![]() | โน- | โน- |
7 Feb | โน0 | ![]() | โน- | โน- |
6 Feb | โน9 | ![]() | โน- | โน6800 |
5 Feb | โน9 | ![]() | โน- | โน6800 |
4 Feb | โน12 | ![]() | โน- | โน9100 |
3 Feb | โน0 | โน- | โน- | |
2 Feb | โน0 | โน- | โน- | |
1 February | โน0 | โน- | โน- | |
31 January | โน0 | โน- | โน- |
Readymix Construction Machinery IPO Important Dates
Event | Scheduled Date |
---|---|
Opening of Subscription | 6th February 2025 (Thursday) |
Closing of Subscription | 10th February 2025 (Monday) |
Basis of Allotment Finalization | 11th February 2025 (Tuesday) |
Initiation of Refunds | 12th February 2025 (Wednesday) |
Shares Credited to Demat | 12th February 2025 (Wednesday) |
Expected Listing Date | 13th February 2025 (Thursday) |
Readymix Construction Machinery IPO Overview
Parameter | Details |
---|---|
Subscription Period | February 6, 2025 โ February 10, 2025 |
Face Value | โน10 per equity share |
IPO Price Band | โน121 โ โน123 per share |
Total Issue Size | 30,62,000 shares (โน37.66 Cr) |
Fresh Issue | 30,62,000 shares (โน37.66 Cr) |
Offer for Sale (OFS) | Not applicable |
Issue Structure | Book Built Issue |
Minimum Lot Size | 1,000 shares |
Retail Investor Quota | Not more than 35% |
QIB Quota | Not more than 50% |
NII (HNI) Quota | Not more than 15% |
Market Maker Portion | 1,54,000 shares |
Listing Platform | NSE SME |
Tentative Listing Date | 13 Feb |
Pre-Issue Shareholding | 78,96,500 shares |
Post-Issue Shareholding | 1,09,58,500 shares |
DRHP | Click here |
RHP | Click here |
Readymix Construction Machinery IPO FAQs
What is the current GMP for Readymix Construction Machinery IPO?
The current Grey Market Premium (GMP) for Readymix Construction Machinery IPO is โน0.
What is the current Kostak Rate for Readymix Construction Machinery IPO?
The current Kostak Rate for Readymix Construction Machinery IPO is โน0.
What is the current Subject to Sauda for Readymix Construction Machinery IPO
The current Subject to Sauda for Readymix Construction Machinery IPO is โน6800.