The IPO (Initial Public Offering) allotment status is a critical step for investors to check whether they have been allotted shares for the IPO they applied for. We will guide you on how to check the IPO allotment status, its significance, and other essential details.
Check IPO Allotment Status Online
| Recent IPOs | IPO Dates | IPO Status | Registrar Link |
|---|---|---|---|
| TechD Cybersecurity | 15-17 Sep | 18 Sep | Purvashare |
| LT Elevator | 12-16 Sep | 17 Sep | CameoIndia |
| Airfloa Rail Technology | 11-15 Sep | 16 Sep | MUFGINTIME |
| Galaxy Medicare | 10-12 Sep | 15 Sep | CameoIndia |
| Dev Accelerator | 10-12 Sep | 15 Sep | Kfintech |
| Urban Company | 10-12 Sep | 15 Sep | MUFGINTIME |
| Shringar House | 10-12 Sep | 15 Sep | MUFGINTIME |
| Jay Ambe Supermarkets | 10-12 Sep | 15 Sep | MUFGINTIME |
| Goel Construction | 2-4 Sept | 8 Sept | MUFGINTIME |
| Optivalue Tek Consulting | 2-4 Sept | 8 Sept | CameoIndia |
| Austere Systems | 3-8 Sept | 9 Sept | Kfintech |
| Sharvaya Metals | 4-9 Sept | 10 Sept | Bigshare |
| Vigor Plast | 4-9 Sept | 10 Sept | Kfintech |
| Vashishtha Luxury Fashion | 5-10 Sept | 11 Sept | Bigshare |
| Oval Projects Engineering | 2 Sep | Masserv | |
| Current Infraprojects | 1 Sep | Bigshare | |
| Sattva Engineering | 1 Sep | MUFGINTIME | |
| Vikran Engineering | 1 Sep | Bigshare | |
| Anlon Healthcare | 1 Sep | Kfintech | |
| BlueStone Jewellery | 14 Aug | Kfintech | |
| Star Imaging | 13 Aug | Kfintech | |
| Medistep Healthcare | 13 Aug | Cameo India | |
| ANB Metal Cast | 13 Aug | Kfintech | |
| Connplex Cinemas | 12 Aug | MUFGINTIME | |
| All Time Plastics | 12 Aug | Kfintech | |
| JSW Cement | 12 Aug | Kfintech | |
| Sawaliya Food Products | 12 Aug | Skylinerta | |
| M&B Engineering | 4 August | MUFGINTIME | |
| NSDL | 4th August | MUFGINTIME | |
| Indiqube Spaces | 28 July | MUFGINTIME | |
| GNG Electronics | 28 July | Bigshare |
|
| Travel Food Services | 10 July | MUFGIntime | |
| Smarten Power Systems | 10 July | Maashitla | |
| CFF Fluid Control FPO | 14 July | Cameoindia | |
| Asston Pharmaceuticals | 14 July | Maashitla | |
| Smartworks Coworking | 15 July | MUFGINTIME | |
| Anthem Biosciences | 17 July | Kfintech | |
| Spunweb Nonwoven | 17 July | MUFGINTIME | |
| NSDL | 28 July | MUFGINTIME | |
| Neetu Yoshi | 2 July | Skylinerta | |
| Adcounty Media India | 2 July | Skylinerta | |
| Marc Loire | 3 July | Maashitla | |
| Cedaar Textile | 3 July | Skylinerta | |
| Pushpa Jewellers | 3 July | Cameoindia | |
| Silky Overseas | 3 July | Skylinerta | |
| Vandan Foods | 3 July | Bigshare | |
| Crizac | 7 July | MUFGIntime | |
| Cryogenic OGS | 8 July | MUFGIntime | |
| White Force | 8 July | PurvaShares | |
| Meta Infotech | 9 July | KfinTech | |
| Chemkart India | 10 July | Bigshare | |
| Oswal Pumps | 18 June | MUFGINTIME | |
| Samay Project Services | 19 June | Bigshare | |
| Eppeltone Engineers | 24 June | Skylinerta | |
| Influx Healthtech | 23 June | Maashitla | |
| Arisinfra Solutions | 23 June | MUFGINTIME | |
| Mayasheel Ventures | 25 June | Maashitla | |
| Ganga Bath Fittings | Out | Kfintech | |
| Neptune Petrochemicals | Out | MUFGINTIME | |
| NR Vandana Textile | Out | Cameonindia | |
| Scoda Tubes | Out | MUFGINTIME | |
| Aegis Vopak Terminals | Out | MUFGINTIME | |
| Leela Hotels IPO | Out | Kfintech | |
| Prostarm Info Systems | Out | Kfintech | |
| Iware Supplychain Services | Out | Kfintech | |
| Ather Energy | Out | MUFGINTIME | |
| Arunaya Organics | Out | Bigshare | |
| Tankup Engineers | Out | MUFGINTIME | |
| Grand Continent Hotels | Out | MUFGINTIME | |
| Rapid Fleet | Out | Bigshare | |
| Active Infrastructures | Out | Bigshare | |
| Desco Infratech | Out | Bigshare | |
| Shri Ahimsa Naturals | Out | Cameonindia | |
| ATC Energies | Out | Kfintech | |
| Identixweb | Out | Skylinerta | |
| Retaggio Industries | Out | Bigshare | |
| Infonative Solutions | Out | Kfintech | |
| Spinaroo Commercial | Out | Cameonindia | |
| NSDL IPO | Soon | Bigshare | |
| Arisinfra Solutions | Soon | Linkintime | |
| Solar91 Cleantech | Soon | Maashitla | |
| Avanse Financial | Soon | Linkintime | |
| Rosmerta Digital Services | Soon | Linkintime | |

What is IPO Allotment Status?
The IPO allotment status indicates whether you, as an investor, have been allotted shares of a company that has recently gone public. Once the bidding process is complete, the registrar of the IPO processes the applications and finalizes the allotment as per the prescribed guidelines.
Importance of Checking IPO Allotment Status
- Confirmation of Investment: It lets you know if your application for shares has been successful.
- Planning Financials: Helps in determining your next steps in terms of investment or fund utilization.
- Transparency: Provides a clear and straightforward way to track your participation in the IPO.
How to Check IPO Allotment Status
There are several ways to check the IPO allotment status:
1. Via the Registrar’s Website
The registrar of the IPO, such as Link Intime, KFin Technologies, or others, provides an online facility to check the allotment status. Here’s how you can do it:
- Visit the official website of the registrar.
- Locate the “IPO Allotment Status” link.
- Enter details such as PAN, application number, or DP/Client ID.
- Submit the information to view the allotment status.
2. Through the Stock Exchange Website
The stock exchanges like NSE and BSE also provide an option to check IPO allotment status:
- Visit the BSE or NSE official website.
- Navigate to the “Equity” section and select “IPO Allotment Status.”
- Enter your details (e.g., PAN or application number).
- Click on “Search” to check the status.
3. Using Your Broker’s Platform
If you applied through a stockbroker or trading app, you can check the status directly on their platform. Most brokers provide a dedicated section for IPOs.
Conclusion
The IPO allotment status page is a vital resource for investors. By checking your allotment status promptly, you can plan your next steps effectively. Stay updated with our website for the latest IPO news, allotment updates, and market insights.
FAQs on IPO Allotment Status
When is the IPO allotment status released?
The IPO allotment status is typically released 4-7 days after the IPO closing date.
What details are required to check the allotment status?
You may need details like PAN, application number, or DP/Client ID.
Why might I not receive an allotment?
Reasons could include oversubscription of the IPO or errors in your application.