The IPO market has become an attractive avenue for investors seeking high returns, and tracking the live IPO subscription status is crucial for making informed investment decisions. As multiple Initial Public Offerings (IPOs) launch regularly, itโs important to stay updated on the subscription numbers in real time. These numbers indicate the demand for shares, with higher subscription rates reflecting strong investor confidence in the company. This article provides an overview of how to check live IPO subscription data and why itโs essential for every investor to monitor these figures during the subscription period.
As the IPO market continues to attract investors seeking opportunities for high returns, keeping track of the subscription status is crucial. With multiple Initial Public Offerings (IPOs) launching regularly, investors need to stay informed about the live subscription numbers to make timely decisions.
IPO Name | Date | Status | QIB (%) | NII (%) | RII (%) | Total (%) |
---|---|---|---|---|---|---|
Flysbs Aviation | 1-5 Aug | Open | 0.00 | 0.00 | 0.00 | 0.00 |
Sri Lotus Developers | 30-1 August | Open | 9.31 | 17.10 | 9.58 | 11.10 |
NSDL | 30-1 August | Open | 1.96 | 11.08 | 4.19 | 5.04 |
Takyon Networks | 30-1 Aug | Open | 5.36 | 4.13 | 2.58 | 3.70 |
B.D.Industries (Pune) | 30-1 Aug | Open | 1.01 | 2.69 | 0.64 | 1.18 |
Mehul Colours | 30-1 Aug | Open | 0.72 | 3.56 | 0.89 | 1.41 |
M&B Engineering | 30-1 Aug | Open | 0.02 | 4.56 | 10.16 | 3.11 |
Kaytex Fabrics | 29-31 July | Open | 6.21 | 0.47 | 2.35 | 2.67 |
Laxmi India Finance | 29-31 July | Open | 0.45 | 0.52 | 1.29 | 0.89 |
Aditya Infotech | 29-31 July | Open | 0.25 | 12.08 | 21.27 | 7.27 |
Umiya Mobile | 28-30 July | Closed | 2.44 | 2.44 | 2.44 | |
Sellowrap Industries | 25-29 July | Closed | 0.00 | 6.66 | 5.67 | 4.27 |
Shree Refrigerations | 25-29 July | Closed | 2.25 | 11.88 | 34.85 | 20.62 |
Patel Chem Specialities | 25-29 July | Closed | 0.01 | 17.80 | 30.26 | 19.25 |
Shanti Gold | 25-29 July | Closed | 0.05 | 7.53 | 6.61 | 4.93 |
GNG Electronics | 23-25 July | Closed | 266.21 | 226.44 | 47.36 | 150.21 |
Brigade Hotel Ventures | 24-28 July | Closed | 5.74 | 2.03 | 6.83 | 4.76 |
PropShare Titania | 21-25 July | Closed | 0.00 | 6.42 | 0.00 | 1.61 |
Indiqube Spaces | 23-25 July | Closed | 15.12 | 8.68 | 13.28 | 13.00 |
TSC India | 23-25 July | Closed | 40.03 | 133.17 | 66.47 | 73.21 |
Repono | 28-30 | Closed | 29.03 | 107.34 | 67.31 | 64.95 |
Savy Infra | 21-23 July | Closed | 5.79 | 196.44 | 91.62 | 114.5 |
Monika Alcobev | 16-18 July | Closed | 2.54 | 8.86 | 2.92 | 4.08 |
Anthem Biosciences | 14-16 July | Closed | 192.8 | 44.7 | 5.98 | 67.42 |
Monarch Surveyors | 22-24 July | Closed | 179.01 | 317.05 | 263.01 | 250.65 |
Spunweb Nonwoven | 14-16 July | Closed | 364.58 | 251.84 | 66.69 | 251.32 |
Swastika Castal | 21-23 July | Closed | 0.00 | 2.42 | 7.75 | 5.08 |
Smartworks Coworking | 10-14 July | Closed | 0.64 | 1.86 | 1.23 | 1.20 |
Cryogenic OGS | 3-7 July | Closed | 209.59 | 1155.38 | 773.7 | 694.9 |
Marc Loire | 30-2 July | Closed | 0.00 | 1.60 | 3.61 | 2.61 |
Crizac | 2-4 July | Closed | 141.27 | 80.07 | 10.74 | 62.89 |
Cedaar Textile | 30-2 July | Closed | 37.88 | 5.04 | 9.73 | 12.26 |
Pushpa Jewellers | 30-2 July | Closed | 1.18 | 2.51 | 3.71 | 2.46 |
Silky Overseas | 30-2 July | Closed | 62.99 | 430.21 | 119.34 | 169.93 |
Vandan Foods | 30-2 July | Closed | 0.00 | 0.41 | 3.09 | 1.75 |
Neetu Yoshi | 27-1 July | Closed | 96.36 | 256.69 | 91.21 | 128.18 |
Adcounty Media India | 27-1 July | Closed | 137.33 | 555.79 | 229.37 | 273.08 |
PRO FX Techs | 26-30 June | Closed | 22.03 | 56.36 | 14.09 | 25.42 |
Ace Alpha Tech | 26-30 June | Closed | 67.06 | 170.79 | 91.92 | 101.75 |
Valencia India | 26-30 June | Closed | 1.28 | 1.22 | 1.31 | 1.28 |
Moving Media Entertainment | 26-30 June | Closed | 55.23 | 126.07 | 61.18 | 73.40 |
Indogulf Cropsciences | 26-30 June | Closed | 31.73 | 49.06 | 14.97 | 27.17 |
HDB Financial | 25-27 June | Closed | 43.57 | 9.99 | 1.35 | 13.73 |
Sambhv Steel Tubes | 25-27 June | Closed | 17.88 | 31.52 | 7.11 | 16.10 |
Suntech Infra Solutions | 25-27 June | Closed | 113.68 | 395.31 | 123.67 | 179.04 |
Supertech EV | 25-27 June | Closed | 1.01 | 1.47 | 6.02 | 3.61 |
Rama Telecom | 25-27 June | Closed | 1.00 | 1.54 | 1.68 | 1.50 |
AJC Jewel | 23-26 June | Closed | 3.57 | 1.79 | 2.86 | 2.82 |
Kalpataru | 23-26 June | Closed | 3.12 | 1.40 | 1.43 | 2.31 |
Globe Civil Projects | 23-26 June | Closed | 82.13 | 143.14 | 53.67 | 80.97 |
Ellenbarrie Industrial Gases | 23-26 June | Closed | 45.27 | 15.58 | 2.19 | 17.37 |
Icon Facilitators | 23-26 June | Closed | 2.18 | 0.92 | 4.10 | 2.49 |
Shri Hare-Krishna Sponge Iron | 23-26 June | Closed | 10.97 | 10.09 | 3.10 | 6.84 |
Abram Food | 23-26 June | Closed | 0.00 | 40.92 | 16.05 | 28.49 |
Mayasheel Ventures | 20-24 June | Closed | 98.14 | 715.75 | 102.63 | 232.73 |
Safe Enterprises Retail | 20-24 June | Closed | 34.31 | 12.51 | 4.44 | 14.70 |
Aakaar Medical Technologies | 20-24 June | Closed | 3.51 | 1.48 | 1.93 | 2.28 |
Influx Healthtech | 18-20 June | Closed | 137.87 | 481.10 | 117.68 | 201.35 |
Arisinfra Solutions | 18-20 June | Closed | 1.50 | 3.32 | 5.90 | 2.80 |
Eppeltone Engineers | 17-19 June | Closed | 132.23 | 627.28 | 248.04 | 296.34 |
Samay Project Services | 16-18 June | Closed | 22.64 | 69.19 | 15.09 | 29.08 |
What is IPO Subscription Status?
IPO subscription status reflects the number of shares offered in an Initial Public Offering that have been subscribed by the investors. It indicates the demand for the stock, and a high subscription number can signal strong investor confidence in the company. This status is updated regularly during the IPO subscription period.
How to Check Live IPO Subscription Status?
Investors can check the IPO subscription status through various platforms:
- Official Stock Exchange Websites โย BSE and NSE regularly update IPO subscription details.
- Brokerage Websites โ Leading brokerage platforms often provide real-time updates on IPO status.
- Financial News Websites โ Many financial news outlets feature live IPO tracking sections.
- Third-party Services โ Websites dedicated to IPO information can also provide live subscription data.
Key IPO Subscription Numbers
Here are some crucial figures to look out for when tracking live IPO subscription status:
- Total Subscription: The total number of shares subscribed by all categories of investors (retail, institutional, and non-institutional).
- Retail Investor Subscription:ย Retail investors’ demandย is usually shown as a multiple of the shares on offer.
- Qualified Institutional Buyers (QIB): The demand from institutional investors, can indicate the overall market sentiment.
- Non-Institutional Investors (NII): The participation from high-net-worth individuals and other non-institutional investors.
Importance of Tracking Subscription Numbers
- Market Sentiment: A high subscription rate often reflects positive market sentiment, while low or moderate demand may indicate caution among investors.
- Pricing Guidance: Subscription status also plays a key role in determining the final issue price. A high level of subscription may lead to a price adjustment or oversubscription.
- Investment Decisions: Investors often use live IPO subscription data to gauge whether an IPO is worth participating in or not.
Conclusion
Tracking live IPO subscription status is essential for investors looking to stay ahead in the fast-moving world of stock markets. Whether you’re a first-time investor or an experienced trader, being able to interpret live subscription data can help you make informed decisions and maximize your investment potential.
IPO Subscription Status FAQs
What is IPO Subscription Status?
IPO subscription status shows how many shares offered in an IPO have been subscribed by investors. It reflects the demand and investor confidence in the company.
How Can I Check Live IPO Subscription Numbers?
You can track live IPO subscription numbers on stock exchange websites (BSE, NSE), brokerage platforms, financial news sites, and third-party IPO tracking websites.
Why is IPO Subscription Status Important?
It helps investors understand market sentiment, determine pricing guidance, and decide whether to participate in an IPO based on demand.