The IPO market has become an attractive avenue for investors seeking high returns, and tracking the live IPO subscription status is crucial for making informed investment decisions. As multiple Initial Public Offerings (IPOs) launch regularly, it’s important to stay updated on the subscription numbers in real time. These numbers indicate the demand for shares, with higher subscription rates reflecting strong investor confidence in the company. This article provides an overview of how to check live IPO subscription data and why it’s essential for every investor to monitor these figures during the subscription period.
As the IPO market continues to attract investors seeking opportunities for high returns, keeping track of the subscription status is crucial. With multiple Initial Public Offerings (IPOs) launching regularly, investors need to stay informed about the live subscription numbers to make timely decisions.
IPO Name | Date | Status | QIB | NII | RII | Total |
---|---|---|---|---|---|---|
Capital Numbers Infotech | 20-22 Jan | Open | 3.09 | 15.69 | 15.83 | 12.16 |
EMA Partners | 17-21 Jan | Closed | 147.69 | 444.08 | 167.35 | 221.06 |
Rexpro Enterprises | 22-24 Jan | Open | 0.00 | 0.00 | 0.00 | 0 |
CLN Energy | 23-27 Jan | Tomorrow | 0.00 | 0.00 | 0.00 | 0 |
H.M. Electro Mech | 24-28 Jan | Upcoming | 0.00 | 0.00 | 0.00 | 0 |
Arisinfra Solutions | 3-5 Feb | Upcoming | 0.00 | 0.00 | 0.00 | 0 |
GB Logistics | 24-28 Jan | Upcoming | 0.00 | 0.00 | 0.00 | 0 |
Denta Water | 22-24 Jan | Upcoming | 0.00 | 0.00 | 0.00 | 0 |
Stallion India IPO | 16-20 Jan | Closed | 172.93 | 422.35 | 96.81 | 188.32 |
Rikhav Securities | 15-17 Jan | Closed | 170.92 | 616.42 | 251.36 | 307.00 |
Kabra Jewels | 15-17 Jan | Closed | 154.53 | 556.90 | 384.90 | 356.02 |
Landmark Immigration | 16-20 Jan | Closed | 35.58 | 116.71 | 81.87 | 72.84 |
Laxmi Dental | 13-15 Jan | Closed | 110.38 | 147.69 | 75.10 | 114.14 |
Barflex Polyfilms | 10-15 Jan | Closed | 78.22 | 373.12 | 98.48 | 151.52 |
Sar Kartar Shopping | 10-14 Jan | Closed | 124.75 | 808.30 | 250.35 | 332.78 |
Parmeshwar Metal | 2-6 Jan | Closed | 177.32 | 1,202.78 | 597.09 | 607.05 |
Fabtech Technologies | 3-7 Jan | Closed | 224.50 | 1485.52 | 715.05 | 740.37 |
Davin Sons | 2-6 Jan | Closed | – | 66.1 | 164.78 | 120.8 |
Standard Glass Lining | 6-8 Jan | Closed | 327.76 | 275.21 | 65.71 | 185.48 |
Indobell Insulations | 6-8 Jan | Closed | 0 | 51.31 | 52.37 | 54.13 |
Delta Autocorp | 7-9 Jan | Closed | 178.64 | 624.28 | 314.33 | 342.10 |
Quadrant Future Tek | 7-9 Jan | Closed | 139.77 | 268.03 | 256.46 | 195.96 |
Capital Infra Trust InvIT | 7-9 Jan | Closed | 0.00 | 0.00 | – | 0.00 |
BR Goyal | 7-9 Jan | Closed | 69.88 | 256.90 | 88.27 | 118.08 |
Avax Apparels | 7-9 Jan | Closed | 0.00 | 140.46 | 372.35 | 260.42 |
Solar91 Cleantech | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Avanse Financial IPO | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Rosmerta Digital | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Citichem India IPO | 27-31 Dec | Closed | – | 277.88 | 543.18 | 414.35 |
Anya Polytech | 26-30 Dec | Closed | 150.8 | 1,100.39 | 321.53 | 439.8 |
Unimech Aerospace | 23-26 Dec | Closed | 334.68 | 277.54 | 59.18 | 184.33 |
Ventive Hospitality | 20-24 Dec | Closed | 9.58 | 14.6 | 6.19 | 10.33 |
Senores Pharmaceuticals | 20-24 Dec | Closed | 97.84 | 100.35 | 93.16 | 97.86 |
Carraro India | 20-24 Dec | Closed | 2.33 | 0.63 | 0.75 | 1.18 |
Mamata Machinery | 19-23 Dec | Closed | 235.88 | 274.38 | 138.08 | 194.95 |
Transrail Lighting | 19-23 Dec | Closed | 197.41 | 78.31 | 22.62 | 81.98 |
DAM Capital Advisors | 19-23 Dec | Closed | 166.33 | 98.47 | 26.8 | 81.88 |
Concord Enviro Systems | 19-23 Dec | Closed | 17.32 | 14.2 | 5.56 | 10.67 |
Sanathan Textiles | 19-23 Dec | Closed | 79.59 | 44.39 | 9.31 | 36.9 |
New Malayalam Steel | 19-23 Dec | Closed | 1.26 | 24.63 | 87.7 | 50.69 |
Identical Brains Studios | 18-20 Dec | Closed | 187.36 | 1,020.2 | 544.28 | 544.28 |
NACDAC Infrastructure | 17-19 Dec | Closed | 236.39 | 4,084.36 | 2,503.68 | 2,209.74 |
International Gemological | 13-17 Dec | Closed | 48.11 | 26.09 | 11.77 | 35.48 |
Hamps Bio | 13-17 Dec | Closed | – | 758.27 | 1,342.04 | 1,057 |
Inventurus Knowledge | 12-16 Dec | Closed | 80.64 | 23.25 | 14.56 | 52.68 |
Yash Highvoltage | 12-16 Dec | Closed | 123.70 | 330.03 | 151.52 | 181.82 |
Purple United Sales | 11-13 Dec | Closed | 86.30 | 269.70 | 155.29 | 160.08 |
Vishal Mega Mart | 11-13 Dec | Closed | 85.11 | 15.02 | 2.43 | 28.75 |
Mobikwik | 11-13 Dec | Closed | 125.82 | 114.71 | 141.79 | 125.69 |
Sai Life Sciences | 11-13 Dec | Closed | 29.78 | 4.99 | 1.39 | 10.27 |
Supreme Facility | 11-13 Dec | Closed | 8.24 | 15.70 | 42.50 | 27.01 |
Jungle Camps | 10-12 Dec | Closed | 196.52 | 760.48 | 551.20 | 494.58 |
Toss The Coin | 10-12 Dec | Closed | 147.69 | 964.18 | 1,550.76 | 1,025.76 |
Dhanlaxmi Crop Science | 9-11 Dec | Closed | 197.65 | 1,241.27 | 441.18 | 555.83 |
Emerald Tyre | 5-9 Dec | Closed | 195.95 | 912.18 | 558.11 | 530.59 |
Nisus Finance | 4-6 Dec | Closed | 93.84 | 451.21 | 139.74 | 192.27 |
Property Share REIT | 2-4 Dec | Closed | 0.00 | 0.00 | 0.00 | 0.00 |
Ganesh Infraworld | 29-3 Dec | Closed | 163.52 | 865.82 | 274.48 | 369.56 |
Suraksha Diagnostic | 29-3 Dec | Closed | 1.74 | 1.40 | 0.94 | 1.27 |
Agarwal Toughened Glass | 28-2 Dec | Closed | 4.49 | 15.17 | 10.71 | 9.89 |
Apex Ecotech | 27-29 Nov | Closed | 136.69 | 1,179.62 | 329.65 | 457.07 |
Abha Power | 27-29 Nov | Closed | – | 10.07 | 24.93 | 18.00 |
Rajputana Biodiesel | 26-28 Nov | Closed | 177.38 | 1,345.96 | 746.57 | 718.81 |
Rajesh Power | 25-27 Nov | Closed | 46.39 | 138.46 | 31.96 | 59.00 |
Lamosaic India | 21-26 Nov | Closed | – | 0.88 | 2.66 | 1.77 |
C2C Advanced Systems | 22-26 Nov | Closed | 31.61 | 233.13 | 132.73 | 125.35 |
Enviro Infra | 22-26 Nov | Closed | 157.05 | 153.80 | 24.48 | 89.90 |
NTPC Green Energy | 19-22 Nov | Closed | 3.51 | 0.85 | 3.59 | 2.55 |
Blackbuck | 13-18 Nov | Closed | 2.72 | 0.24 | 1.67 | 1.86 |
Onyx Biotec | 13-18 Nov | Closed | 32.49 | 602.75 | 116.22 | 196.96 |
Mangal Compusolution | 12-14 Nov | Closed | 0.00 | 22.28 | 46.91 | 34.59 |
Neelam Linens and Garments | 8-12 Nov | Closed | 15.40 | 273.47 | 57.82 | 91.97 |
Niva Bupa Health | 7-11 Nov | Closed | 2.17 | 0.71 | 2.88 | 1.90 |
Swiggy | 6-8 Nov | Closed | 6.02 | 0.41 | 1.14 | 3.59 |
ACME Solar | 6-8 Nov | Closed | 3.72 | 1.02 | 3.25 | 2.89 |
Sagility India | 5-7 Nov | Closed | 3.52 | 1.93 | 4.16 | 4.16 |
Afcons Infrastructure | 25-29 Oct | Closed | 3.99 | 5.31 | 0.99 | 2.77 |
Usha Financial Services | 24-28 Oct | Closed | 10.04 | 28.55 | 20.76 | 19.37 |
Godavari Biorefineries | 23-25 Oct | Closed | 2.76 | 0.93 | 1.76 | 1.87 |
Danish Power | 22-24 Oct | Closed | 104.79 | 275.92 | 79.88 | 126.65 |
OBSC Perfection | 22-24 Oct | Closed | 10.20 | 25.87 | 16.20 | 16.56 |
United Heat Transfer | 22-24 Oct | Closed | 26.56 | 124.72 | 98.93 | 83.70 |
Waaree Energies | 21-23 Oct | Closed | 215.03 | 65.25 | 11.27 | 79.44 |
Deepak Builders | 21-23 Oct | Closed | 13.91 | 82.47 | 39.79 | 41.54 |
Premium Plast | 21-23 Oct | Closed | 6.74 | 19.56 | 65.37 | 38.87 |
Freshara Agro Exports | 17-21 Oct | Closed | 129.22 | 510.61 | 180.80 | 236.80 |
Lakshya Powertech | 16-18 Oct | Closed | 212.18 | 1,117.75 | 590.26 | 573.36 |
Hyundai Motor India | 15-17 Oct | Closed | 6.97 | 0.60 | 0.50 | 2.37 |
Pranik Logistics | 10-14 Oct | Closed | 35.67 | 744.05 | 97.21 | 218.02 |
Garuda Construction | 8-10 Oct | Closed | 1.24 | 9.03 | 10.81 | 7.55 |
Shiv Texchem | 8-10 Oct | Closed | 86.70 | 455.58 | 68.27 | 156.55 |
What is IPO Subscription Status?
IPO subscription status reflects the number of shares offered in an Initial Public Offering that have been subscribed by the investors. It indicates the demand for the stock, and a high subscription number can signal strong investor confidence in the company. This status is updated regularly during the IPO subscription period.
How to Check Live IPO Subscription Status?
Investors can check the IPO subscription status through various platforms:
- Official Stock Exchange Websites – BSE and NSE regularly update IPO subscription details.
- Brokerage Websites – Leading brokerage platforms often provide real-time updates on IPO status.
- Financial News Websites – Many financial news outlets feature live IPO tracking sections.
- Third-party Services – Websites dedicated to IPO information can also provide live subscription data.
Key IPO Subscription Numbers
Here are some crucial figures to look out for when tracking live IPO subscription status:
- Total Subscription: The total number of shares subscribed by all categories of investors (retail, institutional, and non-institutional).
- Retail Investor Subscription: Retail investors’ demand is usually shown as a multiple of the shares on offer.
- Qualified Institutional Buyers (QIB): The demand from institutional investors, can indicate the overall market sentiment.
- Non-Institutional Investors (NII): The participation from high-net-worth individuals and other non-institutional investors.
Importance of Tracking Subscription Numbers
- Market Sentiment: A high subscription rate often reflects positive market sentiment, while low or moderate demand may indicate caution among investors.
- Pricing Guidance: Subscription status also plays a key role in determining the final issue price. A high level of subscription may lead to a price adjustment or oversubscription.
- Investment Decisions: Investors often use live IPO subscription data to gauge whether an IPO is worth participating in or not.
Conclusion
Tracking live IPO subscription status is essential for investors looking to stay ahead in the fast-moving world of stock markets. Whether you’re a first-time investor or an experienced trader, being able to interpret live subscription data can help you make informed decisions and maximize your investment potential.
IPO Subscription Status FAQs
What is IPO Subscription Status?
IPO subscription status shows how many shares offered in an IPO have been subscribed by investors. It reflects the demand and investor confidence in the company.
How Can I Check Live IPO Subscription Numbers?
You can track live IPO subscription numbers on stock exchange websites (BSE, NSE), brokerage platforms, financial news sites, and third-party IPO tracking websites.
Why is IPO Subscription Status Important?
It helps investors understand market sentiment, determine pricing guidance, and decide whether to participate in an IPO based on demand.