The Indian stock market experienced a downtrend today, with major indices closing in the red. The NIFTY 50 dropped by 162.45 points (-0.69%) to close at 23,526.50, while the SENSEX declined by 528.28 points (-0.68%) to end at 77,620.21. Similarly, NIFTY BANK and NIFTY IT fell by 0.67% and 1.16%, respectively. The BSE Smallcap index also registered a significant drop of 1.17%.
Index Performances
Index | Price (โน) | Change (โน) | % Change |
---|---|---|---|
NIFTY 50 | 23,526.50 | -162.45 | -0.69% |
SENSEX | 77,620.21 | -528.28 | -0.68% |
NIFTY BANK | 49,503.50 | -331.55 | -0.67% |
NIFTY IT | 43,126.45 | -507.80 | -1.16% |
BSE SMALLCAP | 54,021.00 | -640.63 | -1.17% |
Top Gainers
Company | Current Price (โน) | % Gain |
---|---|---|
Bajaj Auto | 8,835.85 | 2.24% |
Nestle | 2,256.05 | 1.63% |
HUL | 2,435.40 | 1.43% |
Britannia | 4,926.30 | 1.37% |
M&M | 3,126.50 | 1.31% |
Top Losers
Company | Current Price (โน) | % Loss |
---|---|---|
Shriram Finance | 2,809.85 | -3.07% |
ONGC | 263.18 | -3.00% |
BPCL | 280.00 | -2.37% |
Coal India | 372.20 | -2.14% |
Tata Steel | 129.93 | -2.04% |
52-Week High Stocks
Company | Current Price (โน) | 52-Week High (โน) |
---|---|---|
SRF | 2,697.70 | 2,673.90 |
Navin Fluorine | 4,017.10 | 3,824.55 |
PTC Industries | 17,900.00 | 17,392.15 |
Vijaya Diagnostic | 1,264.75 | 1,221.30 |
52-Week Low Stocks
Company | Dayโs Low (โน) | Current Price (โน) |
---|---|---|
Network 18 | 66.00 | 66.61 |
Bandhan Bank | 148.50 | 148.91 |
Sun Pharma Adv | 188.05 | 189.45 |
Mahindra Life | 444.00 | 445.15 |
Yes Bank | 18.45 | 18.49 |
Q3 Results Summary for Major Companies
TCS Q3 Results
Tata Consultancy Services (TCS) reported a net profit of โน12,380 crore, up 12% YoY, with revenue at โน63,973 crore, reflecting a 5.6% growth. The company announced a โน10 interim dividend and โน66 special dividend per share.
GTPL Hathway Q3 Results
GTPL Hathway shares surged 17% ahead of its December quarter results. In Q2, net profit dropped 61.8% YoY to โน13.7 crore, while revenue grew 9.8% to โน856 crore. The company plans to launch a โน100 crore Headend in the Sky (HITS) service in FY26, capable of delivering up to 900 TV channels.
IREDA Q3 Results
Indian Renewable Energy Development Agency (IREDA) sanctioned loans worth โน31,087 crore in Q3FY25, up 129% YoY. Loan disbursements rose 41% to โน17,236 crore, while the loan book grew 36% to โน69,000 crore. The PSU stock has delivered 116% returns in a year.
Tata Elxsi Q3 Results
Tata Elxsi reported a 3.6% YoY decline in net profit to โน199 crore, with revenue rising 2.7% to โน939.17 crore. Sequentially, net profit declined 13.3%. The EBITDA margin fell to 24.2%, attributed to geopolitical uncertainties and industry challenges in Europe and the US.